Here’s a breakdown of the fees and deposits for ARIUM at Highlands Ranch. We aim to keep everything simple and transparent so you know exactly what to expect for a smooth move-in.
| Fee Name | Amount | Frequency | Per | Due at | Description |
|---|---|---|---|---|---|
| Administrative Fee | $250 | One Time | Per Unit | Application | Non-refundable |
| Application Fee | $25 | One Time | Per Applicant | Application | Subtracted from Admin Fee upon approval |
| Pest Control | $5 | Monthly | Per Resident | ||
| Trash Admin Fee | $10 | Monthly | Per Resident | ||
| Valet Trash | $40 | Monthly | Per Resident | ||
| Renter's Insurance | $14.50 | Monthly | Per Resident | Must have $100,000 liability coverage; offered at $14.50/month | |
| Carport* | $50 | Monthly | Per Vehicle | Carport parking per vehicle if applicable | |
| Garage Detached* | $125 | Monthly | Per Unit | Monthly garage charge if applicable | |
| Pet Deposit | $300 | One Time | Per Pet | ||
| Pet Fee - Additional Pet | $200 | One Time | Per Pet | ||
| Pet Rent | $35 | Monthly | Per Pet |
*All fees and rates are subject to change.